
9630398 Comparison
| photo | price | summary | rating |
|---|---|---|---|
![]() | $107.86 | Condition is New, Tire Sailun Atrezzo SH408 235/65R16 103T AS A/S All Season, FREE SHIPPING | 99.9% |
![]() | $108.86 | Condition is New, Tire 235/65R16 103T Sailun Atrezzo SH408 AS A/S All Season, FREE SHIPPING | 99.9% |
![]() | $108.92 | Condition is New, Sailun Atrezzo SH408 235/65R16 103T BSW (1 Tires), FREE SHIPPING | 99.0% |
![]() | $111.20 | Condition is New, 1 New Sailun Atrezzo Sh408 - 235/65r16 Tires 2356516 235 65 16, FREE SHIPPING | ![]() |
![]() | $112.66 | Top Pick! Condition is New, (1) New Sailun Atrezzo SH408 235/65R16 103T Tires, FREE SHIPPING | 97.6% |
![]() | $113.98 | Top Pick! Condition is New, 1 Sailun Atrezzo SH408 235/65R16 103T All Season Performance 55K Mileage Warrant, FREE SHIPPING | 99.7% |
![]() | $114.96 | Condition is New, 1 Sailun Atrezzo SH408 235/65R16 103T Tires, All Season, 420AA, 55K Mile, FREE SHIPPING | 99.7% |
![]() | $114.96 | Condition is New, 1 X New Sailun Atrezzo SH408 235/65R16 103T Tires, FREE SHIPPING | 98.7% |
![]() | $116.34 | Condition is New, Sailun Atrezzo SH408 235/65R16 103T Tire, FREE SHIPPING | 99.9% |
![]() | $118.30 | Condition is New, Sailun Atrezzo SH408 235/65R16 103T Tire, FREE SHIPPING | 99.3% |
![]() | $119.55 | Condition is New, SAILUN Atrezzo SH408 235/65R16 103T (Quantity of 1), FREE SHIPPING | 99.4% |
![]() | $120.99 | Top Pick! Condition is New, 235/65R16 Sailun Atrezzo SH408 103T SL Black Wall Tire, FREE SHIPPING | ![]() |
![]() | $123.28 | Condition is New, 1 New Sailun Atrezzo SH408 Tire 235/65R16 103T BSW SL 2356516 235 65 16, FREE SHIPPING | 99.8% |
![]() | $128.41 | Condition is New, Sailun Atrezzo SH408 235/65R16 103T BSW (1 Tires), FREE SHIPPING | 98.0% |
![]() | $139.12 | Condition is New, 1 X New - 235/65R16 Sailun Atrezzo SH408 103T, FREE SHIPPING | 99.8% |
![]() | $148.17 | Condition is New, Sailun Atrezzo SH408 All Season 235/65R16 103T Passenger Tire, FREE SHIPPING | 99.3% |
![]() | $176.87 | Condition is New, Sailun Atrezzo SH408 All Season 235/65R16 103T Passenger Tire, FREE SHIPPING | 99.5% |
![]() | $214.86 | Top Pick! Condition is New, 2 Tires Sailun Atrezzo SH408 235/65R16 103T AS A/S All Season, FREE SHIPPING | 99.9% |
![]() | $216.86 | Condition is New, 2 Tires 235/65R16 103T Sailun Atrezzo SH408 AS A/S All Season, FREE SHIPPING | 99.9% |
![]() | $217.84 | Condition is New, Sailun Atrezzo SH408 235/65R16 103T BSW (2 Tires), FREE SHIPPING | 99.0% |
![]() | $222.40 | Condition is New, 2 New Sailun Atrezzo Sh408 - 235/65r16 Tires 2356516 235 65 16, FREE SHIPPING | ![]() |
![]() | $223.98 | Top Pick! Condition is New, 2 Sailun Atrezzo SH408 235/65R16 103T All Season Performance 55K Mileage Warrant, FREE SHIPPING | 99.7% |
![]() | $225.96 | Top Pick! Condition is New, 2 Sailun Atrezzo SH408 235/65R16 103T Tires, All Season, 420AA, 55K Mile, FREE SHIPPING | 99.7% |
![]() | $230.11 | Condition is New, 2 New Sailun Atrezzo SH408 Tire 235/65R16 103T BSW SL 2356516 235 65 16, FREE SHIPPING | 99.8% |
![]() | $239.10 | Condition is New, SAILUN Atrezzo SH408 235/65R16 103T (Quantity of 2), FREE SHIPPING | 99.4% |
![]() | $241.98 | Condition is New, (QTY 2) 235/65R16 Sailun Atrezzo SH408 103T SL Black Wall Tires, FREE SHIPPING | ![]() |
![]() | $256.82 | Condition is New, Sailun Atrezzo SH408 235/65R16 103T BSW (2 Tires), FREE SHIPPING | 98.0% |
![]() | $428.86 | Condition is New, 4 Tires Sailun Atrezzo SH408 235/65R16 103T AS A/S All Season, FREE SHIPPING | 99.9% |
![]() | $432.86 | Condition is New, 4 Tires 235/65R16 103T Sailun Atrezzo SH408 AS A/S All Season, FREE SHIPPING | 99.9% |
![]() | $435.69 | Condition is New, Sailun Atrezzo SH408 235/65R16 103T BSW (4 Tires), FREE SHIPPING | 99.0% |
![]() | $444.80 | Condition is New, 4 New Sailun Atrezzo Sh408 - 235/65r16 Tires 2356516 235 65 16, FREE SHIPPING | ![]() |
![]() | $447.98 | Condition is New, 4 Sailun Atrezzo SH408 235/65R16 103T All Season Performance 55K Mileage Warrant, FREE SHIPPING | 99.7% |
![]() | $449.96 | Condition is New, 4 Sailun Atrezzo SH408 235/65R16 103T Tires, All Season, 420AA, 55K Mile, FREE SHIPPING | 99.7% |
![]() | $460.22 | Condition is New, 4 New Sailun Atrezzo SH408 Tire 235/65R16 103T BSW SL 2356516 235 65 16, FREE SHIPPING | 99.8% |
![]() | $478.20 | Condition is New, SAILUN Atrezzo SH408 235/65R16 103T (Quantity of 4), FREE SHIPPING | 99.4% |
![]() | $482.96 | Condition is New, (QTY 4) 235/65R16 Sailun Atrezzo SH408 103T SL Black Wall Tires, FREE SHIPPING | 99.9% |
![]() | $513.65 | Condition is New, Sailun Atrezzo SH408 235/65R16 103T BSW (4 Tires), FREE SHIPPING | 98.0% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $112.92 | Condition is Used, 1 X Sailun Atrezzo SH408 235/65R16 103T Tires, FREE SHIPPING | 99.2% |
![]() | $224.75 | Top Pick! Condition is Used, 2 X Sailun Atrezzo SH408 235/65R16 103T Tires, FREE SHIPPING | 99.2% |
![]() | $449.50 | Condition is Used, 4 X Sailun Atrezzo SH408 235/65R16 103T Tires, FREE SHIPPING | 99.2% |

Introducing the Sailun Atrezzo SH408 Season 235/65R16 103T passenger tire, a high-performing and reliable option for your vehicle. This tire is perfect for those seeking a balanced combination of comfort, durability, and all-season traction.
The Atrezzo SH408 tire features a symmetric tread design, which ensures even wear and excellent handling in both wet and dry conditions. Its 235mm width and 65 section height are well-suited for compact and mid-size cars, providing a stable and responsive driving experience.
The tire boasts a unique tread pattern, which includes multiple sipes and grooves for effective water evacuation and increased grip on wet roads. The sipe technology also enhances the tire's flexibility, allowing it to adapt to various road conditions and temperatures.
The Atrezzo SH408 tire is constructed using a durable and robust belt package, which includes steel belts and nylon reinforcement. This design provides excellent stability and resistance to punctures and cuts, ensuring a long-lasting and reliable tire performance.
Additionally, the tire's sidewall is engineered with a special design that offers improved road contact and enhanced aesthetics. The SH408 tire's design also includes a Rim Protector, which shields the tire from curb damage and other potential hazards.
The Sailun Atrezzo SH408 Season 235/65R16 103T passenger tire is engineered to meet or exceed the industry standard performance requirements, ensuring a safe and dependable driving experience. This tire is a smart choice for those seeking a balance of performance, durability, and all-season traction for their vehicle.
A Detailed Analysis of the Sailun Atrezzo SH408 Season 235/65R16 103T Passenger Tire
Introduction:The Sailun Atrezzo SH408 Season 235/65R16 103T is a passenger tire designed for vehicles with a 16-inch rim size. In this analysis, we will discuss the key features, pros, cons, and a conclusive recommendation based on various aspects.
Features:1. Asymmetrical tread pattern: Enhances wet performance and stability.
2. Multi-pitch tread design: Reduces tire noise.
3. 3D waffle-block sipes: Improve traction and grip, particularly in wet conditions.
4. Silica-enriched tread compound: Enhances performance in various weather conditions.
5. Double steel belts: Enhance durability and stability.
Pros:1. Excellent wet performance: The tire's asymmetrical tread pattern and 3D waffle-block sipes provide superior grip and handling in wet conditions.
2. Quiet operation: The multi-pitch tread design helps reduce tire noise, contributing to a more comfortable driving experience.
3. Durability: The double steel belts offer increased durability and stability, ensuring longer tire life.
4. Versatile: The tire performs well in various weather conditions, making it a solid choice for drivers who experience diverse climates.
Cons:1. Limited tread life warranty: The tire comes with a relatively short tread life warranty compared to some other brands.
2. May not perform optimally in extreme winter conditions: The tire is designed for three seasons (summer, fall, and spring), and its performance may be limited in harsh winter conditions.
Conclusion:The Sailun Atrezzo SH408 Season 235/65R16 103T is an excellent choice for drivers seeking a quiet, versatile, and durable passenger tire for three-season driving. Its superior wet performance, quiet operation, and durability make it a worthy investment for those looking for a reliable tire option.
Recommendation:Based on the analysis, we recommend the Sailun Atrezzo SH408 Season 235/65R16 103T for drivers seeking a quiet, versatile, and durable passenger tire for three-season driving. It offers excellent wet performance, a comfortable driving experience, and sufficient durability for most drivers. However, if you live in an area with harsh winter conditions, you may want to consider a dedicated winter tire for optimal performance in those conditions.
Details:
Load range: SL. Is discontinued by manufacturer: no. Sailun atrezzo SH408 all season 235/65r16 103T passenger tire: brand: Sailun. Tread type: asymmetrical.
Optimized footprint promotes stability and reliable traction. Circumferential grooves enhance wet handling and hydroplaning resistance by funneling water out of the tread. Rim size: 16 inches. Specialized tread pattern provides solid handling and traction.
Size: 235/65r16. Construction type: radial. Designed for use on passenger cars. Section width : 235 millimeters.
Manufacturer: Sailun. Automotive fit type: vehicle specific. Speed rating: t.
specifications vidioaudio:
- brand: Sailun
- mpn: 9630398
- part type: Tire
- upc: 936096303980
payments vidioaudio:
- other
- credit card: diners-club
- wallet: google-pay
seller vidioaudio:
- # reviews: 291
- rating: 100.0%
- city: us
offer vidioaudio:
- prices: $107.86–$513.65
- item condition:
- New
- Used
- sold #: 10
- in stock #: 5
- options: ship-to-home
- started: january 12, 2026
- availability: in stock
general vidioaudio:
- category: Electronics > Tv, Video Home Audio
shipping vidioaudio:
- service: standard
- type: fixed
- transit: 3-10 days
- class: standard
returns vidioaudio:
- policy: no returns






































