
9630422 Comparison
| photo | price | summary | rating |
|---|---|---|---|
![]() | $108.11 | Condition is New, 1 New Sailun Atrezzo Sh408 - 225/50r18 Tires 2255018 225 50 18, FREE SHIPPING | ![]() |
![]() | $111.99 | Condition is New, Tire Sailun Atrezzo SH408 225/50R18 95H AS A/S Performance, FREE SHIPPING | ![]() |
![]() | $112.40 | Condition is New, Sailun Atrezzo SH408 225/50R18 95H BSW (1 Tires), FREE SHIPPING | 99.0% |
![]() | $112.96 | Top Pick! Condition is New, (1) New Sailun Atrezzo SH408 225/50R18 95H Tires, FREE SHIPPING | ![]() |
![]() | $112.99 | Condition is New, Tire 225/50R18 95H Sailun Atrezzo SH408 AS A/S Performance, FREE SHIPPING | ![]() |
![]() | $114.98 | Condition is New, 1 Sailun Atrezzo SH408 225/50R18 95H All Season Performance 55K Mileage Warranty, FREE SHIPPING | 99.7% |
![]() | $115.27 | Condition is New, 1 X New Sailun Atrezzo SH408 225/50R18 95H Tires, FREE SHIPPING | 98.7% |
![]() | $115.96 | Top Pick! Condition is New, 1 Sailun Atrezzo SH408 225/50R18 95H Tires, All Season, 420AA, 55K Mile, FREE SHIPPING | ![]() |
![]() | $116.73 | Condition is New, Sailun Atrezzo SH408 225/50R18 95H Tire, FREE SHIPPING | 99.9% |
![]() | $118.61 | Condition is New, Sailun Atrezzo SH408 225/50R18 95H Tire, FREE SHIPPING | 99.3% |
![]() | $122.99 | Top Pick! Condition is New, 225/50R18 Sailun Atrezzo SH408 95H SL Black Wall Tire, FREE SHIPPING | ![]() |
![]() | $123.58 | Condition is New, SAILUN Atrezzo SH408 225/50R18 95H (Quantity of 1), FREE SHIPPING | 99.4% |
![]() | $126.52 | Condition is New, 1 New Sailun Atrezzo SH408 Tire 225/50R18 95H BSW SL 2255018 225 50 18, FREE SHIPPING | 99.8% |
![]() | $127.31 | Condition is New, 1 X New - 225/50R18 Sailun Atrezzo SH408 95H, FREE SHIPPING | 99.8% |
![]() | $132.73 | Condition is New, Sailun Atrezzo SH408 225/50R18 95H BSW (1 Tires), FREE SHIPPING | 98.0% |
![]() | $133.93 | Condition is New, Sailun Atrezzo SH408 All Season 225/50R18 95H Passenger Tire, FREE SHIPPING | 99.3% |
![]() | $216.22 | Condition is New, 2 New Sailun Atrezzo Sh408 - 225/50r18 Tires 2255018 225 50 18, FREE SHIPPING | ![]() |
![]() | $222.99 | Condition is New, 2 Tires Sailun Atrezzo SH408 225/50R18 95H AS A/S Performance, FREE SHIPPING | ![]() |
![]() | $224.80 | Condition is New, Sailun Atrezzo SH408 225/50R18 95H BSW (2 Tires), FREE SHIPPING | 99.0% |
![]() | $224.99 | Condition is New, 2 Tires 225/50R18 95H Sailun Atrezzo SH408 AS A/S Performance, FREE SHIPPING | ![]() |
![]() | $225.98 | Top Pick! Condition is New, 2 Sailun Atrezzo SH408 225/50R18 95H All Season Performance 55K Mileage Warranty, FREE SHIPPING | 99.7% |
![]() | $226.96 | Top Pick! Condition is New, 2 Sailun Atrezzo SH408 225/50R18 95H Tires, All Season, 420AA, 55K Mile, FREE SHIPPING | 99.7% |
![]() | $234.52 | Condition is New, 2 New Sailun Atrezzo SH408 Tire 225/50R18 95H BSW SL 2255018 225 50 18, FREE SHIPPING | 99.8% |
![]() | $245.98 | Condition is New, (QTY 2) 225/50R18 Sailun Atrezzo SH408 95H SL Black Wall Tires, FREE SHIPPING | ![]() |
![]() | $247.16 | Condition is New, SAILUN Atrezzo SH408 225/50R18 95H (Quantity of 2), FREE SHIPPING | 99.4% |
![]() | $265.46 | Condition is New, Sailun Atrezzo SH408 225/50R18 95H BSW (2 Tires), FREE SHIPPING | 98.0% |
![]() | $432.44 | Top Pick! Condition is New, 4 New Sailun Atrezzo Sh408 - 225/50r18 Tires 2255018 225 50 18, FREE SHIPPING | ![]() |
![]() | $445.99 | Condition is New, 4 Tires Sailun Atrezzo SH408 225/50R18 95H AS A/S Performance, FREE SHIPPING | ![]() |
![]() | $449.59 | Condition is New, Sailun Atrezzo SH408 225/50R18 95H BSW (4 Tires), FREE SHIPPING | 99.0% |
![]() | $449.99 | Condition is New, 4 Tires 225/50R18 95H Sailun Atrezzo SH408 AS A/S Performance, FREE SHIPPING | ![]() |
![]() | $450.98 | Condition is New, 4 Sailun Atrezzo SH408 225/50R18 95H All Season Performance 55K Mileage Warranty, FREE SHIPPING | 99.7% |
![]() | $452.96 | Condition is New, 4 Sailun Atrezzo SH408 225/50R18 95H Tires, All Season, 420AA, 55K Mile, FREE SHIPPING | ![]() |
![]() | $469.04 | Condition is New, 4 New Sailun Atrezzo SH408 Tire 225/50R18 95H BSW SL 2255018 225 50 18, FREE SHIPPING | 99.8% |
![]() | $492.96 | Condition is New, (QTY 4) 225/50R18 Sailun Atrezzo SH408 95H SL Black Wall Tires, FREE SHIPPING | 99.9% |
![]() | $494.32 | Condition is New, SAILUN Atrezzo SH408 225/50R18 95H (Quantity of 4), FREE SHIPPING | 99.4% |
![]() | $530.93 | Condition is New, Sailun Atrezzo SH408 225/50R18 95H BSW (4 Tires), FREE SHIPPING | 98.0% |
| photo | price | summary | rating |
|---|---|---|---|
![]() | $112.75 | Condition is Used, 1 X Sailun Atrezzo SH408 225/50R18 95H Tires, FREE SHIPPING | 99.2% |
![]() | $225.50 | Condition is Used, 2 X Sailun Atrezzo SH408 225/50R18 95H Tires, FREE SHIPPING | 99.2% |
![]() | $451.00 | Condition is Used, 4 X Sailun Atrezzo SH408 225/50R18 95H Tires, FREE SHIPPING | 99.2% |

Introducing the Sailun Atrezzo SH408 Season 225/50R18 95H Passenger Tire, a high-performance addition to your vehicle's arsenal. This tire, with the model number 9630422, is designed to deliver exceptional grip, handling, and comfort on both dry and wet roads.
The Atrezzo SH408 is engineered using a state-of-the-art tread pattern. The design boasts an open shoulder and large tread blocks that provide improved road contact, ensuring responsive handling and stable cornering. The multiple sipes within the tread pattern enhance flexibility and grip, particularly in cold weather conditions.
The tire's construction incorporates a durable, six-ply (95H) radial belt, enabling it to handle heavy loads and maintain its shape under pressure. Its high-quality, steel belts are reinforced with polyamide to provide enhanced durability and stability, reducing the risk of tire deformation and enhancing overall tire life.
The Atrezzo SH408 Season tire features a silica-infused tread compound that maximizes the tire's contact with the road, improving traction and handling in various weather conditions. The compound also ensures consistent performance across different temperatures, ensuring a smooth and reliable ride.
Sailun's latest passenger tire boasts a modern, sleek appearance, with a distinctive tread design and advanced technologies that deliver exceptional road grip, handling, and comfort. The Atrezzo SH408 Season 225/50R18 95H Passenger Tire is an excellent choice for those seeking high-performance tires that can handle daily commuting, long trips, and even the most challenging weather conditions.
A Detailed Analysis of Sailun Atrezzo SH408 Season 225/50R18 95H Passenger Tire
Introduction:The Sailun Atrezzo SH408 Season 225/50R18 95H is a passenger tire designed for superior performance in various weather conditions. This tire model boasts several features that make it an attractive option for consumers. In this analysis, we will explore the pros and cons of investing in this tire.
Pros:1. Enhanced Wet Grip: The Atrezzo SH408 features an advanced tread design that provides excellent wet grip performance. This is crucial for ensuring safety during rainy conditions.
2. Improved Snow Traction: The tire's tread pattern and compound improve traction in snowy and icy conditions, making it a suitable choice for areas with harsh winters.
3. Long Tread Life: The tire's durable construction ensures a long tread life, which can save consumers money in the long run.
4. Comfortable Ride: The Atrezzo SH408 offers a quiet and comfortable ride, making it an excellent choice for daily commuting and long-distance travel.
Cons:1. Not Ideal for High-Performance Driving: Although this tire offers impressive wet and snow performance, it may not be the best choice for high-performance driving due to its focus on comfort and durability.
2. Limited Availability: Sailun tires may not be as widely available as some other tire brands, which could make it more difficult for some consumers to find a local dealer or retailer.
3. Price: The Atrezzo SH408 is priced slightly higher than some competing tire models in the same category.
Conclusion:The Sailun Atrezzo SH408 Season 225/50R18 95H is a high-performing passenger tire that delivers excellent wet grip, snow traction, long tread life, and a comfortable ride. However, it may not be the best option for high-performance driving due to its focus on comfort and durability. Additionally, its limited availability and higher price point are potential drawbacks.
Recommendation:If you prioritize safety, comfort, and durability in a tire, the Sailun Atrezzo SH408 Season 225/50R18 95H is an excellent choice. However, if you require a tire for high-performance driving, you may want to consider other options that prioritize handling and responsiveness. Ultimately, the decision depends on your specific driving needs and preferences.
Details:
Size: 225/50r18. Circumferential grooves enhance wet handling and hydroplaning resistance by funneling water out of the tread. Speed rating. Optimized footprint promotes stability and reliable traction.
Automotive fit type: vehicle specific. Designed for use on passenger cars. Sailun atrezzo SH408 all season 225/50r18 95h passenger tire: brand: Sailun. Is discontinued by manufacturer: no.
Load range: SL. Specialized tread pattern provides solid handling and traction. Manufacturer: Sailun. Tread type: asymmetrical.
Section width : 225 millimeters. Construction type: radial. Rim size: 18 inches.
specifications vidioaudio:
- brand: Sailun
- mpn: 9630422
- part type: Tire
- upc: 936096304222
general vidioaudio:
- category: Electronics > Tv, Video Home Audio
payments vidioaudio:
- wallet: google-pay
- credit card: discover
- other
seller vidioaudio:
- rating: 100.0%
- city: us
- # reviews: 291
shipping vidioaudio:
- type: fixed
- class: standard
- service: standard
- transit: 3-10 days
offer vidioaudio:
- in stock #: 5
- started: january 12, 2026
- prices: $108.11–$530.93
- item condition:
- New
- Used
- availability: in stock
- sold #: 10
- options: ship-to-home
returns vidioaudio:
- policy: no returns





































